Bar code | 6438235230413 |
Brand | Sixty5 |
Supplier Product Code | FW21TM751FBOR/RW18TM651RBOR |
SKU | 542-1070-6 |
Stock Updated At | March 6, 2025 |

Kompletta hjul
Sixty5 KTM Svart/Orange Enduro 1.6-21″/2.15-18″ fälgset
Availability:
In stock
Varumärke:
Sixty5
kr9,300.00
In stock
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
GAS GAS | MC125 | 2021 | 2024 | |
GAS GAS | MC250 | 2022 | 2024 | |
GAS GAS | MC250F | 2021 | 2024 | |
GAS GAS | MC350F | 2022 | 2024 | |
GAS GAS | MC450F | 2021 | 2024 | |
HUSQVARNA | FC250 | 2014 | 2024 | |
HUSQVARNA | FC350 | 2014 | 2024 | |
HUSQVARNA | FC450 | 2014 | 2024 | |
HUSQVARNA | FE250 | 2014 | 2024 | |
HUSQVARNA | FE350 | 2014 | 2024 | |
HUSQVARNA | FE450 | 2014 | 2024 | |
HUSQVARNA | FE501 | 2014 | 2024 | |
HUSQVARNA | TC125 | 2014 | 2024 | |
HUSQVARNA | TC250 | 2014 | 2024 | |
HUSQVARNA | TE125 | 2014 | 2018 | |
HUSQVARNA | TE150 | 2014 | 2018 | |
HUSQVARNA | TE150 | 2024 | 2024 | |
HUSQVARNA | TE150I | 2020 | 2023 | |
HUSQVARNA | TE250 | 2014 | 2018 | |
HUSQVARNA | TE250 | 2024 | 2024 | |
HUSQVARNA | TE250I | 2018 | 2023 | |
HUSQVARNA | TE300 | 2014 | 2018 | |
HUSQVARNA | TE300 | 2024 | 2024 | |
HUSQVARNA | TE300I | 2018 | 2023 | |
KTM | 125 EXC | 2003 | 2016 | |
KTM | 125 SX | 2003 | 2024 | |
KTM | 125 XC-W | 2017 | 2019 | |
KTM | 144 SX | 2007 | 2008 | |
KTM | 150 EXC | 2010 | 2016 | |
KTM | 150 EXC | 2024 | 2024 | |
KTM | 150 EXC TPI | 2020 | 2023 | |
KTM | 150 SX | 2009 | 2022 | |
KTM | 200 EXC | 2003 | 2005 | |
KTM | 200 SX | 2003 | 2004 | |
KTM | 250 EXC | 2003 | 2018 | |
KTM | 250 EXC | 2024 | 2024 | |
KTM | 250 EXC TPI | 2018 | 2023 | |
KTM | 250 EXC-F | 2007 | 2024 | |
KTM | 250 SX | 2003 | 2024 | |
KTM | 250 SX-F | 2006 | 2024 | |
KTM | 300 EXC | 2003 | 2018 | |
KTM | 300 EXC | 2024 | 2024 | |
KTM | 300 EXC TPI | 2018 | 2023 | |
KTM | 300 SX | 2023 | 2024 | |
KTM | 350 EXC-F | 2012 | 2024 | |
KTM | 350 SX-F | 2012 | 2024 | |
KTM | 400 EXC | 2004 | 2011 | |
KTM | 450 EXC | 2003 | 2016 | |
KTM | 450 EXC-F | 2017 | 2024 | |
KTM | 450 SX-F | 2003 | 2024 | |
KTM | 500 EXC | 2010 | 2016 | |
KTM | 500 EXC-F | 2017 | 2024 | |
KTM | 505 EXC-F | 2007 | 2009 | |
KTM | 505 SX-F | 2007 | 2009 | |
KTM | 525 EXC RACING | 2003 | 2007 | |
KTM | 530 EXC | 2008 | 2011 | |
SHERCO | SE-F250R | 2015 | 2021 | |
SHERCO | SE-F300 | 2013 | 2024 | |
SHERCO | SE-F300R | 2013 | 2024 | |
SHERCO | SE-F450 | 2021 | 2024 | |
SHERCO | SE-F450R | 2015 | 2021 | |
SHERCO | SE-F500 | 2019 | 2024 | |
SHERCO | SE125 | 2021 | 2024 | |
SHERCO | SE125R | 2017 | 2021 | |
SHERCO | SE250 | 2014 | 2024 | |
SHERCO | SE250F | 2014 | 2024 | |
SHERCO | SE300 | 2014 | 2024 |
Sixty5 KTM Svart/Orange Enduro 1.6-21″/2.15-18″ fälgset
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.