Kompletta hjul, Kompletta hjul
Haan wheel KTM SX/SX-F 15 21-1,60 BLUE HUB/A60 BLACK RIM/BLUE NIPPLES
Varumärke:
Haan wheels
540-13561-911515
Availability:
Out of stock
kr7,584.00
Out of stock
Bar code | 1 35619/11/5/1/5 |
Brand | Haan wheels |
Supplier Product Code | 1 35619/11/5/1/5 |
SKU | 540-13561-911515 |
Stock Updated At | October 28, 2024 1:29 pm |
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
GAS GAS | EC250 | 2021 | 2023 | |
GAS GAS | EC250F | 2021 | 2023 | |
GAS GAS | EC300 | 2021 | 2023 | |
GAS GAS | EC350F | 2021 | 2023 | |
GAS GAS | MC125 | 2021 | 2023 | |
GAS GAS | MC250 | 2022 | 2023 | |
GAS GAS | MC250F | 2021 | 2023 | |
GAS GAS | MC350F | 2022 | 2023 | |
GAS GAS | MC450F | 2021 | 2023 | |
HUSQVARNA | FC250 | 2015 | 2023 | |
HUSQVARNA | FC350 | 2015 | 2023 | |
HUSQVARNA | FC450 | 2015 | 2023 | |
HUSQVARNA | FE250 | 2016 | 2023 | |
HUSQVARNA | FE350 | 2016 | 2023 | |
HUSQVARNA | FE450 | 2016 | 2023 | |
HUSQVARNA | FE501 | 2016 | 2023 | |
HUSQVARNA | TC125 | 2015 | 2023 | |
HUSQVARNA | TC250 | 2015 | 2023 | |
HUSQVARNA | TC300 | 2015 | 2021 | |
HUSQVARNA | TE150 | 2016 | 2019 | |
HUSQVARNA | TE150I | 2020 | 2023 | |
HUSQVARNA | TE250 | 2016 | 2019 | |
HUSQVARNA | TE250I | 2018 | 2023 | |
HUSQVARNA | TE300 | 2016 | 2019 | |
HUSQVARNA | TE300I | 2018 | 2023 | |
KTM | 125 EXC | 2016 | 2016 | |
KTM | 125 SX | 2015 | 2023 | |
KTM | 125 XC-W | 2017 | 2019 | |
KTM | 150 EXC | 2016 | 2019 | |
KTM | 150 EXC TPI | 2020 | 2023 | |
KTM | 150 SX | 2015 | 2022 | |
KTM | 150 XC | 2015 | 2021 | |
KTM | 150 XC-W | 2015 | 2021 | |
KTM | 200 EXC | 2016 | 2016 | |
KTM | 200 XC-W | 2015 | 2021 | |
KTM | 250 EXC | 2016 | 2019 | |
KTM | 250 EXC TPI | 2017 | 2023 | |
KTM | 250 EXC-F | 2016 | 2023 | |
KTM | 250 SX | 2015 | 2023 | |
KTM | 250 SX-F | 2015 | 2023 | |
KTM | 250 XC-F | 2015 | 2021 | |
KTM | 250 XC-F-W | 2015 | 2021 | |
KTM | 250 XC-W | 2015 | 2021 | |
KTM | 250 XC-W TPI | 2015 | 2021 | |
KTM | 300 EXC | 2016 | 2019 | |
KTM | 300 EXC TPI | 2017 | 2023 | |
KTM | 300 SX | 2023 | 2023 | |
KTM | 300 XC | 2015 | 2021 | |
KTM | 300 XC-W | 2015 | 2021 | |
KTM | 300 XC-W TPI | 2015 | 2021 | |
KTM | 350 EXC-F | 2016 | 2023 | |
KTM | 350 SX-F | 2015 | 2023 | |
KTM | 350 XC-F | 2015 | 2021 | |
KTM | 350 XC-F-W | 2015 | 2021 | |
KTM | 450 EXC | 2016 | 2021 | |
KTM | 450 EXC-F | 2016 | 2023 | |
KTM | 450 SX-F | 2015 | 2023 | |
KTM | 450 XC-F | 2015 | 2021 | |
KTM | 450 XC-W | 2015 | 2021 | |
KTM | 500 EXC | 2016 | 2021 | |
KTM | 500 EXC SIX DAYS | 2016 | 2021 | |
KTM | 500 EXC-F | 2016 | 2023 | |
KTM | 500 EXC-F SIX DAYS | 2016 | 2021 | |
KTM | 500 XC-W | 2015 | 2021 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.