| Bar code | 6438235059502 |
| Brand | Sno-X |
| Supplier Product Code | SM-08500 |
| SKU | 88-08500 |
| Stock Updated At | December 25, 2025 |

A-armar
Sno-X Övre A-arms länkhuvud Ski-Doo
Availability:
Out of stock
88-08500
kr385.00
Out of stock
| Make | Model | From year | To year | Extended1 |
|---|---|---|---|---|
| LYNX | 49 RANGER 900 ACE | 2022 | 2022 | |
| LYNX | 49 RANGER PRO 600R E-TEC | 2019 | 2022 | |
| LYNX | 59 RANGER 600 EFI | 2021 | 2022 | |
| LYNX | 69 RANGER 900 ACE | 2022 | 2022 | |
| LYNX | 69 RANGER ALPINE 900 ACE TURBO | 2022 | 2022 | |
| LYNX | ADVENTURE GT 1200 4-TEC | 2015 | 2015 | |
| LYNX | ADVENTURE GT 900 ACE | 2022 | 2022 | |
| LYNX | ADVENTURE LX 600 ACE | 2022 | 2022 | |
| LYNX | BOONDOCKER 3700 800 E-TEC | 2013 | 2017 | |
| LYNX | BOONDOCKER 3900 600R E-TEC | 2019 | 2021 | |
| LYNX | BOONDOCKER DS 3900 850 E-TEC | 2018 | 2021 | |
| LYNX | BOONDOCKER DS 4100 850 E-TEC | 2018 | 2021 | |
| LYNX | BOONDOCKER RE 3700 850 E-TEC | 2018 | 2021 | |
| LYNX | BOONDOCKER RE 3900 850 E-TEC | 2018 | 2021 | |
| LYNX | COMMANDER 600R E-TEC | 2019 | 2022 | |
| LYNX | RAVE 550 | 2014 | 2014 | |
| LYNX | RAVE 600 ACE | 2014 | 2015 | |
| LYNX | RAVE RE 600R E-TEC | 2019 | 2022 | |
| LYNX | RAVE RE 800R E-TEC | 2014 | 2017 | |
| LYNX | RAVE RE 850 E-TEC | 2018 | 2022 | |
| LYNX | XTERRAIN 3700 600 EFI | 2021 | 2022 | |
| LYNX | XTERRAIN 3700 850 E-TEC | 2019 | 2022 | |
| LYNX | XTERRAIN 3900 600R E-TEC | 2019 | 2022 | |
| LYNX | XTERRAIN 3900 850 E-TEC | 2019 | 2022 | |
| LYNX | XTERRAIN RE 3700 900 ACE TURBO | 2020 | 2020 | |
| LYNX | XTRIM 600 ACE | 2014 | 2021 | |
| LYNX | XTRIM COMMANDER 600 E-TEC | 2015 | 2015 | |
| LYNX | XTRIM COMMANDER 800 E-TEC | 2015 | 2015 | |
| LYNX | XTRIM RE 3500 850 E-TEC | 2019 | 2021 | |
| LYNX | XTRIM SC 600 E-TEC | 2014 | 2015 | |
| LYNX | XTRIM SC 900 ACE | 2014 | 2021 | |
| SKI DOO | EXPEDITION 1200 4-TEC | 2015 | 2019 | |
| SKI DOO | EXPEDITION 600 E-TEC | 2015 | 2021 | |
| SKI DOO | EXPEDITION 900 ACE TURBO | 2020 | 2022 | |
| SKI DOO | EXPEDITION SPORT 550F | 2012 | 2020 | |
| SKI DOO | EXPEDITION SPORT 600 ACE | 2012 | 2022 | |
| SKI DOO | EXPEDITION SPORT 600 EFI | 2021 | 2022 | |
| SKI DOO | EXPEDITION SPORT 900 ACE | 2014 | 2022 | |
| SKI DOO | EXPEDITION XTREME 800 E-TEC | 2014 | 2019 | |
| SKI DOO | EXPEDITION XTREME 850 E-TEC | 2020 | 2022 | |
| SKI DOO | FREERIDE 800R E-TEC | 2012 | 2017 | |
| SKI DOO | FREERIDE 850 E-TEC 146 | 2018 | 2021 | |
| SKI DOO | FREERIDE 850 E-TEC 154 | 2018 | 2021 | |
| SKI DOO | FREERIDE 850 E-TEC 165 | 2018 | 2021 | |
| SKI DOO | GRAND TOURING 550F | 2014 | 2017 | |
| SKI DOO | GRAND TOURING 600 | 2014 | 2014 | |
| SKI DOO | GRAND TOURING 600 ACE | 2015 | 2020 | |
| SKI DOO | GRAND TOURING 900 ACE | 2014 | 2021 | |
| SKI DOO | GRAND TOURING SPORT 600 ACE | 2015 | 2022 | |
| SKI DOO | GSX 600 | 2011 | 2011 | |
| SKI DOO | MXZ SPORT 600 CARB | 2015 | 2019 | |
| SKI DOO | MXZ SPORT 600 EFI | 2021 | 2022 | |
| SKI DOO | MXZ TNT 1200 4-TEC | 2014 | 2017 | |
| SKI DOO | MXZ TNT 600HO E-TEC | 2018 | 2021 | |
| SKI DOO | MXZ TNT 800R E-TEC | 2017 | 2021 | |
| SKI DOO | MXZ X 600HO E-TEC | 2019 | 2021 | |
| SKI DOO | MXZ X 800R E-TEC | 2013 | 2017 | |
| SKI DOO | MXZ X 850 E-TEC | 2017 | 2021 | |
| SKI DOO | MXZ X TNT 900 ACE | 2014 | 2017 | |
| SKI DOO | MXZ X-RS 600 E-TEC | 2014 | 2021 | |
| SKI DOO | MXZ X-RS 800R E-TEC | 2014 | 2017 | |
| SKI DOO | RENEGADE ADRENALINE 1200 4-TEC | 2014 | 2017 | |
| SKI DOO | RENEGADE ADRENALINE 600HO E-TEC | 2014 | 2018 | |
| SKI DOO | RENEGADE ADRENALINE 800R E-TEC | 2014 | 2017 | |
| SKI DOO | RENEGADE ADRENALINE 850 E-TEC | 2017 | 2022 | |
| SKI DOO | RENEGADE ADRENALINE 900 ACE | 2014 | 2021 | |
| SKI DOO | RENEGADE BACKCOUNTRY 600R E-TEC | 2019 | 2022 | |
| SKI DOO | RENEGADE BACKCOUNTRY 600R E-TEC 146 | 2019 | 2022 | |
| SKI DOO | RENEGADE BACKCOUNTRY SPORT 600 EFI | 2021 | 2022 | |
| SKI DOO | RENEGADE BACKCOUNTRY X 600HO E-TEC | 2012 | 2017 | |
| SKI DOO | RENEGADE BACKCOUNTRY X 850 E-TEC | 2019 | 2022 | |
| SKI DOO | RENEGADE BACKCOUNTRY X 850 E-TEC 146 | 2019 | 2022 | |
| SKI DOO | RENEGADE BACKCOUNTRY X-RS 850 E-TEC 146 | 2019 | 2022 | |
| SKI DOO | RENEGADE BACKCOUNTRY X-RS 850 E-TEC 154 | 2019 | 2022 | |
| SKI DOO | RENEGADE SPORT 600 ACE | 2014 | 2022 | |
| SKI DOO | RENEGADE SPORT 600 CARB | 2016 | 2020 | |
| SKI DOO | RENEGADE X 1200 XR | 2013 | 2017 | |
| SKI DOO | RENEGADE X 600HO E-TEC | 2013 | 2019 | |
| SKI DOO | RENEGADE X 800R | 2013 | 2017 | |
| SKI DOO | RENEGADE X 850 E-TEC | 2017 | 2021 | |
| SKI DOO | RENEGADE X-RS 900 ACE TURBO 137 | 2014 | 2021 | |
| SKI DOO | SUMMIT 600HO E-TEC | 2011 | 2011 | |
| SKI DOO | SUMMIT 800R E-TEC | 2011 | 2011 | |
| SKI DOO | SUMMIT FREERIDE 800R E-TEC | 2011 | 2011 | |
| SKI DOO | SUMMIT SP 600HO E-TEC | 2011 | 2018 | |
| SKI DOO | SUMMIT SP 600R E-TEC 146 | 2019 | 2021 | |
| SKI DOO | SUMMIT SP 600R E-TEC 154 | 2019 | 2021 | |
| SKI DOO | SUMMIT SP 800R E-TEC | 2012 | 2017 | |
| SKI DOO | SUMMIT SP 850 E-TEC 146 | 2017 | 2020 | |
| SKI DOO | SUMMIT SP 850 E-TEC 154 | 2017 | 2020 | |
| SKI DOO | SUMMIT SP 850 E-TEC 165 | 2017 | 2020 | |
| SKI DOO | SUMMIT SPORT 600 | 2012 | 2020 | |
| SKI DOO | SUMMIT X 600HO E-TEC | 2011 | 2011 | |
| SKI DOO | SUMMIT X 800R E-TEC | 2011 | 2017 | |
| SKI DOO | SUMMIT X 850 E-TEC | 2017 | 2021 | |
| SKI DOO | SUMMIT X EXPERT 850 E-TEC TURBO | 2020 | 2022 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.