| Bar code | 6438235148596 |
| Brand | Sno-X |
| Supplier Product Code | SM-01270 |
| SKU | 81-01270 |
| Stock Updated At | December 5, 2025 |

Givare och mätare
Sno-X Luft temp & Tryck sensor BRP ACE
Availability:
In stock
81-01270
kr695.00
In stock
| Make | Model | From year | To year | Extended1 |
|---|---|---|---|---|
| LYNX | 49 RANGER 600 ACE | 2012 | 2015 | |
| LYNX | 59 YETI 600 ACE | 2012 | 2020 | |
| LYNX | 69 YETI 600 ACE | 2012 | 2015 | |
| LYNX | 69 YETI 900 ACE | 2015 | 2017 | |
| LYNX | ADVENTURE GT 1200 4-TEC | 2011 | 2015 | |
| LYNX | ADVENTURE GT 900 ACE | 2015 | 2014 | |
| LYNX | ADVENTURE LX 600 ACE | 2012 | 2019 | |
| LYNX | BOONDOCKER 3900 600R E-TEC | 2020 | 2021 | |
| LYNX | BOONDOCKER DS 3900 850 E-TEC | 2018 | 2022 | |
| LYNX | BOONDOCKER DS 4100 850 E-TEC | 2018 | 2022 | |
| LYNX | BOONDOCKER RE 3700 850 E-TEC | 2018 | 2022 | |
| LYNX | BOONDOCKER RE 3900 850 E-TEC | 2018 | 2022 | |
| LYNX | COMMANDER 1200 4-TEC | 2017 | 2019 | |
| LYNX | COMMANDER 600R E-TEC | 2020 | 2021 | |
| LYNX | COMMANDER 900 ACE | 2017 | 2021 | |
| LYNX | COMMANDER 900 ACE TURBO | 2020 | 2021 | |
| LYNX | EXPEDITION TUV V-1300 | 2006 | 2006 | |
| LYNX | RANGER V-800 | 2008 | 2008 | |
| LYNX | RAVE 600 ACE | 2012 | 2015 | |
| LYNX | RAVE RE 850 E-TEC | 2018 | 2020 | |
| LYNX | RAVE RS 600 | 2018 | 2020 | |
| LYNX | XTRIM 600 ACE | 2012 | 2021 | |
| LYNX | XTRIM 900 ACE | 2014 | 2021 | |
| LYNX | YETI PRO V-800 | 2008 | 2009 | |
| LYNX | YETI TUV V-1300 | 2006 | 2007 | |
| LYNX | YETI V-1300 | 2008 | 2008 | |
| LYNX | YETI V-800 | 2008 | 2008 | |
| POLARIS | 600 AXYS PRO RMK 155 | 2016 | 2021 | |
| POLARIS | 600 INDY SP | 2014 | 2020 | |
| POLARIS | 600 INDY VOYAGER 144 | 2015 | 2016 | |
| POLARIS | 600 INDY VOYAGER 155 | 2015 | 2016 | |
| POLARIS | 600 INDY XC (L/C) | 2019 | 2020 | |
| POLARIS | 600 INDY XCR (L/C) | 2020 | 2020 | |
| POLARIS | 600 IQ WIDE TRAK | 2015 | 2017 | |
| POLARIS | 600 PRO RMK | 2013 | 2015 | |
| POLARIS | 600 RMK 144 | 2014 | 2021 | |
| POLARIS | 600 RMK 155 | 2014 | 2021 | |
| POLARIS | 600 RUSH PRO R | 2014 | 2014 | |
| POLARIS | 600 RUSH PRO S | 2015 | 2020 | |
| POLARIS | 600 RUSH PRO X | 2015 | 2020 | |
| POLARIS | 600 SWITCHBACK | 2014 | 2014 | |
| POLARIS | 600 SWITCHBACK ADVENTURE | 2014 | 2019 | |
| POLARIS | 600 SWITCHBACK ASSAULT | 2014 | 2020 | |
| POLARIS | 600 SWITCHBACK PRO R | 2014 | 2014 | |
| POLARIS | 600 SWITCHBACK PRO S | 2015 | 2021 | |
| POLARIS | 600 SWITCHBACK PRO X | 2015 | 2021 | |
| POLARIS | 600 VOYAGEUR 144 | 2019 | 2021 | |
| POLARIS | 800 AXYS PRO RMK | 2016 | 2020 | |
| POLARIS | 800 AXYS SKS 146 | 2019 | 2020 | |
| POLARIS | 800 AXYS SKS 155 | 2019 | 2020 | |
| POLARIS | 800 AXYS TITAN ADVENTURE 155 | 2018 | 2021 | |
| POLARIS | 800 AXYS TITAN SP 155 | 2018 | 2021 | |
| POLARIS | 800 INDY SP | 2014 | 2016 | |
| POLARIS | 800 RMK ASSAULT | 2014 | 2015 | |
| POLARIS | 800 RUSH PRO R | 2014 | 2014 | |
| POLARIS | 800 RUSH PRO S | 2015 | 2020 | |
| POLARIS | 800 RUSH PRO X | 2015 | 2020 | |
| POLARIS | 800 SWITCHBACK | 2014 | 2014 | |
| POLARIS | 800 SWITCHBACK ADVENTURE | 2014 | 2019 | |
| POLARIS | 800 SWITCHBACK ASSAULT | 2014 | 2020 | |
| POLARIS | 800 SWITCHBACK PRO R | 2014 | 2014 | |
| POLARIS | 800 SWITCHBACK PRO S | 2015 | 2019 | |
| POLARIS | 850 AXYS INDY XC 129 | 2021 | 2021 | |
| POLARIS | 850 AXYS PRO RMK 155 | 2019 | 2021 | |
| POLARIS | 850 AXYS PRO RMK 163 | 2019 | 2021 | |
| POLARIS | 850 AXYS PRO RMK 165 | 2019 | 2021 | |
| POLARIS | 850 AXYS PRO RMK 174 | 2019 | 2021 | |
| POLARIS | 850 AXYS SKS 146 | 2019 | 2021 | |
| POLARIS | 850 AXYS SKS 155 | 2019 | 2021 | |
| POLARIS | 850 SWITCHBACK ASSAULT 146 | 2019 | 2020 | |
| POLARIS | FS CLASSIC | 2006 | 2006 | |
| POLARIS | FST IQ CRUISER | 2007 | 2008 | |
| POLARIS | FST IQ SWITCHBACK | 2006 | 2007 | |
| POLARIS | FST IQ TOURING | 2007 | 2010 | |
| POLARIS | IQ TURBO DRAGON | 2008 | 2010 | |
| POLARIS | IQ TURBO LXT | 2013 | 2014 | |
| POLARIS | TURBO SWITCHBACK | 2008 | 2010 | |
| SKI DOO | FREERIDE 850 E-TEC 146 | 2018 | 2021 | |
| SKI DOO | FREERIDE 850 E-TEC 154 | 2018 | 2021 | |
| SKI DOO | FREERIDE 850 E-TEC 165 | 2018 | 2021 | |
| SKI DOO | GRAND TOURING SPORT 600 ACE | 2011 | 2021 | |
| SKI DOO | MXZ 850 E-TEC | 2017 | 2020 | |
| SKI DOO | MXZ RENEGADE 1200 4-TEC | 2009 | 2009 | |
| SKI DOO | MXZ RENEGADE X 1200 4-TEC | 2009 | 2009 | |
| SKI DOO | MXZ SPORT 600 ACE | 2011 | 2018 | |
| SKI DOO | MXZ TNT 1200 4-TEC | 2009 | 2018 | |
| SKI DOO | MXZ TNT 600 ACE | 2012 | 2012 | |
| SKI DOO | MXZ TNT 900 ACE | 2014 | 2018 | |
| SKI DOO | MXZ X 1200 4-TEC | 2009 | 2018 | |
| SKI DOO | MXZ X 850 E-TEC | 2017 | 2021 | |
| SKI DOO | MXZ X-RS 600R E-TEC | 2019 | 2020 | |
| SKI DOO | MXZ X-RS 850 E-TEC | 2017 | 2021 | |
| SKI DOO | RENAGADE SPORT 900 ACE | 2014 | 2021 | |
| SKI DOO | RENEGADE ADRENALINE 1200 4-TEC | 2010 | 2018 | |
| SKI DOO | RENEGADE ADRENALINE 850 E-TEC | 2017 | 2020 | |
| SKI DOO | RENEGADE ADRENALINE 900 ACE | 2014 | 2021 | |
| SKI DOO | RENEGADE BACKCOUNTRY 600R E-TEC | 2019 | 2020 | |
| SKI DOO | RENEGADE BACKCOUNTRY X 850 E-TEC 146 | 2017 | 2021 | |
| SKI DOO | RENEGADE BACKCOUNTRY X-RS 850 E-TEC 146 | 2017 | 2021 | |
| SKI DOO | RENEGADE BACKCOUNTRY X-RS 850 E-TEC 154 | 2017 | 2021 | |
| SKI DOO | RENEGADE ENDURO 900 ACE | 2014 | 2021 | |
| SKI DOO | RENEGADE SPORT 600 ACE | 2011 | 2020 | |
| SKI DOO | RENEGADE X 1200 4-TEC | 2010 | 2018 | |
| SKI DOO | RENEGADE X 850 E-TEC | 2017 | 2021 | |
| SKI DOO | RENEGADE X-RS 850 E-TEC 137 | 2017 | 2021 | |
| SKI DOO | SKANDIC SWT 600 ACE | 2012 | 2014 | |
| SKI DOO | SKANDIC SWT 900 ACE | 2015 | 2020 | |
| SKI DOO | SKANDIC SWT V-800 | 2009 | 2010 | |
| SKI DOO | SKANDIC WT 600 ACE | 2011 | 2021 | |
| SKI DOO | SKANDIC WT 900 ACE | 2015 | 2020 | |
| SKI DOO | SUMMIT 850 E-TEC | 2017 | 2020 | |
| SKI DOO | SUMMIT SP 850 E-TEC 146 | 2017 | 2020 | |
| SKI DOO | SUMMIT X 850 E-TEC | 2017 | 2020 | |
| SKI DOO | SUMMIT X EXPERT 850 E-TEC 154 | 2017 | 2021 | |
| SKI DOO | SUMMIT X EXPERT 850 E-TEC 165 | 2017 | 2021 | |
| SKI DOO | SUMMIT X EXPERT 850 E-TEC TURBO | 2017 | 2021 | |
| SKI DOO | SUMMIT X T3 800 E-TEC 154 | 2017 | 2020 | |
| SKI DOO | SUMMIT X T3 800 E-TEC 163 | 2017 | 2020 | |
| SKI DOO | SUMMIT X T3 800 E-TEC 174 | 2017 | 2020 | |
| SKI DOO | TUNDRA LT 600 ACE | 2011 | 2019 | |
| SKI DOO | TUNDRA SPORT 600 ACE | 2011 | 2019 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.




There are no reviews yet.