| Bar code | 8595595401841 |
| Brand | Goldfren |
| Supplier Product Code | 230 AD |
| SKU | 48-12-230 |
| Stock Updated At | December 6, 2025 |

Bromsbelägg, Bromsbelägg
GOLDFREN Bromsbelägg 230 Ceramic carbon AD
Availability:
In stock
48-12-230
kr219.00
In stock
| Make | Model | From year | To year | Extended1 |
|---|---|---|---|---|
| ARCTIC CAT | 150 UTILITY | 2015 | 2018 | REAR |
| ARCTIC CAT | 250 DVX | 2006 | 2008 | SPORT, FRONT LEFT/RIGHT |
| ARCTIC CAT | 300 ALTERRA | 2015 | 2018 | FRONT LEFT/REAR |
| ARCTIC CAT | 300 DVX | 2009 | 2014 | FRONT LEFT/RIGHT |
| ARCTIC CAT | 90 ALTERRA | 2017 | 2019 | REAR |
| CAN-AM | DS250 | 2006 | 2019 | FRONT/REAR |
| KAWASAKI | BRUTE FORCE 300KVF | 2012 | 2017 | FRONT/REAR |
| KYMCO | MAXXER 300 | 2006 | 2013 | FRONT LEFT/RIGHT |
| KYMCO | MONGOOSE 250 KXR | 2004 | 2007 | FRONT LEFT/RIGHT |
| KYMCO | MXU300 | 2006 | 2021 | FRONT/REAR |
| KYMCO | MXU500 4X4 CARB | 2005 | 2009 | FRONT/REAR |
| KYMCO | UXV 450i 4X4 | 2015 | 2021 | Side X Side FRONT/REAR |
| KYMCO | UXV 500 | 2008 | 2021 | 4X4 Side X Side FRONT/REAR |
| TGB | BLADE 450 4X4 | 2010 | 2011 | FRONT LEFT/RIGHT |
| TGB | BLADE 550 4X4 IRS | 2011 | 2012 | FRONT LEFT/RIGHT |
| TGB | TARGET 550 4X4 IRS | 2010 | 2012 | FRONT LEFT/RIGHT |
| YAMAHA | MT-125 | 2014 | 2021 | REAR |
| YAMAHA | YZF-R125 | 2008 | 2021 | REAR |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.