Availability:
Out of stock
kr1,458.00
Out of stock
Bar code | 5050694036910 |
Brand | Yuasa |
Supplier Product Code | YU-YTX14-BS(CP) |
SKU | 14-206 |
Stock Updated At | November 18, 2024 4:09 am |
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
HONDA | TRX300 | 1988 | 2000 | |
HONDA | TRX300FW | 1988 | 2000 | |
HONDA | TRX350 | 1986 | 1987 | |
HONDA | TRX350D | 1987 | 1989 | |
HONDA | TRX350FE RANCHER | 2000 | 2006 | |
HONDA | TRX350FM RANCHER | 2000 | 2006 | |
HONDA | TRX350TE RANCHER | 2000 | 2006 | |
HONDA | TRX350TM RANCHER | 2000 | 2006 | |
HONDA | TRX400FA RANCHER | 2004 | 2007 | |
HONDA | TRX400FGA RANCHER | 2004 | 2007 | |
HONDA | TRX400FW FOREMAN | 1995 | 2003 | |
HONDA | TRX420FA RANCHER | 2009 | 2013 | |
HONDA | TRX420FE RANCHER | 2007 | 2016 | |
HONDA | TRX420FM RANCHER | 2007 | 2017 | |
HONDA | TRX420FPA RANCHER | 2009 | 2014 | |
HONDA | TRX420FPE RANCHER | 2009 | 2013 | |
HONDA | TRX420FPM RANCHER | 2009 | 2013 | |
HONDA | TRX420TE RANCHER | 2007 | 2016 | |
HONDA | TRX420TM RANCHER | 2007 | 2017 | |
HONDA | TRX450ES FOREMAN | 1998 | 2001 | |
HONDA | TRX450FE FOREMAN | 2002 | 2004 | |
HONDA | TRX450FM FOREMAN | 2002 | 2004 | |
HONDA | TRX450R SPORTRAX | 2004 | 2004 | |
HONDA | TRX450S 4X4 FOREMAN | 1998 | 2001 | |
HONDA | TRX500FA FOREMAN RUBICON | 2001 | 2011 | |
HONDA | TRX500FE FOREMAN | 2005 | 2011 | |
HONDA | TRX500FGA FOREMAN RUBICON | 2004 | 2008 | |
HONDA | TRX500FM FOREMAN | 2005 | 2011 | |
HONDA | TRX500FPA FOREMAN RUBICON | 2009 | 2014 | |
HONDA | TRX500FPE FOREMAN | 2007 | 2012 | |
HONDA | TRX500FPM FOREMAN | 2008 | 2013 | |
HONDA | TRX500TM FOREMAN | 2005 | 2006 | |
HONDA | TRX650FA RINCON | 2003 | 2005 | |
HONDA | TRX650FGA RINCON | 2004 | 2005 | |
SUZUKI | EIGER 400F LTA 4X4 | 2002 | 2007 | |
SUZUKI | EIGER 400F LTF 4X4 | 2002 | 2007 | |
SUZUKI | EIGER 400LTA 2X4 | 2002 | 2004 | |
SUZUKI | EIGER 400LTF 2X4 | 2002 | 2007 | |
SUZUKI | KING QUAD 400F LTA 4X4 | 2008 | 2015 | |
SUZUKI | KING QUAD 400F LTF 4X4 | 2008 | 2016 | |
SUZUKI | KING QUAD 400LTA 2X4 | 2008 | 2009 | |
SUZUKI | KING QUAD 450X LTA | 2007 | 2010 | |
YAMAHA | GRIZZLY 660R 4X4 | 2001 | 2005 | |
APRILIA | ATLANTIC 500 | 2002 | 2016 | |
APRILIA | CAPONORD 1200 | 2011 | 2017 | |
APRILIA | DORSODURO 1200 | 2011 | 2018 | |
APRILIA | DORSODURO 750 | 2008 | 2016 | SMV |
APRILIA | DORSODURO 900 | 2017 | 2018 | |
APRILIA | ETV1000 CAPONORD | 2001 | 2008 | |
APRILIA | MANA 850 | 2007 | 2018 | |
APRILIA | RSV1000 MILLE | 1998 | 2000 | |
APRILIA | RSV1000R MILLE | 2000 | 2000 | |
APRILIA | SHIVER 750 | 2009 | 2016 | |
APRILIA | SHIVER 900 | 2017 | 2018 | |
APRILIA | SL1000 FALCO | 1998 | 2003 | |
APRILIA | SRV850 | 2012 | 2018 | |
BMW | C600 SPORT | 2013 | 2018 | |
BMW | C650GT | 2011 | 2018 | |
BMW | F700GS | 2011 | 2018 | |
BMW | F800GS | 2008 | 2016 | |
BMW | F800GT | 2008 | 2018 | |
BMW | F800R | 2008 | 2018 | |
BMW | F800S | 2006 | 2018 | |
BMW | F800ST | 2008 | 2018 | |
BMW | K1200R | 2005 | 2018 | |
BMW | K1200S | 2005 | 2018 | |
BMW | K1300R | 2009 | 2018 | |
BMW | K1300S | 2009 | 2018 | |
BMW | R1200 HP2 MEGAMOTO | 2005 | 2011 | |
BMW | R1200 NINET | 2014 | 2019 | Scrambler, Pure, Racer, Urban |
BMW | R1200GS | 2005 | 2013 | |
BMW | R1200R | 2005 | 2018 | |
BMW | R1200RS | 2005 | 2018 | |
BMW | R1200RT | 2005 | 2013 | |
BMW | R1200S | 2005 | 2016 | |
BMW | R1200ST | 2004 | 2016 | |
BUELL | 1125R | 2008 | 2010 | |
BUELL | BLAST 500 | 2000 | 2009 | |
BUELL | S1 1200 LIGHTNING | 1996 | 1999 | |
BUELL | XB12R FIREBOLT | 2005 | 2007 | |
BUELL | XB12S LIGHTNING | 2003 | 2008 | |
BUELL | XB12SCG LIGHTNING | 2005 | 2008 | |
BUELL | XB12SS LIGHTNING | 2005 | 2008 | |
BUELL | XB12X ULYSSES | 2005 | 2008 | |
BUELL | XB9R FIREBOLT | 2002 | 2004 | |
BUELL | XB9S LIGHTNING | 2002 | 2009 | |
BUELL | XB9SX LIGHTNING | 2005 | 2008 | |
CAGIVA | CANYON 500 | 1999 | 2005 | |
CAGIVA | RIVER 500 | 2000 | 2005 | |
HARLEY-DAVIDSON | VRSCA 1130 V-ROD | 2001 | 2006 | |
HARLEY-DAVIDSON | VRSCAW 1130 V-ROD | 2006 | 2007 | |
HARLEY-DAVIDSON | VRSCB 1130 V-ROD | 2003 | 2006 | |
HARLEY-DAVIDSON | VRSCD 1130 NIGHT ROD | 2005 | 2007 | |
HARLEY-DAVIDSON | VRSCDX 1130 NIGHT ROD SPECIAL | 2006 | 2008 | |
HARLEY-DAVIDSON | VRSCR 1130 STREET ROD | 2005 | 2007 | |
HONDA | CB1300 SUPER FOUR | 2010 | 2013 | X4 |
HONDA | CB1300 X4 | 1998 | 2002 | |
HONDA | GL1500C F6C | 1997 | 2003 | |
HONDA | ST1100 PAN EUROPEAN | 1990 | 2001 | |
HONDA | VT1100C SHADOW | 2001 | 2007 | |
HONDA | VT750C SHADOW | 1997 | 2003 | |
HONDA | VT750C2 SHADOW | 1997 | 2003 | |
HONDA | VTX1300 | 2002 | 2008 | |
HONDA | XRV750 AFRICA TWIN | 1993 | 2003 | |
HUSQVARNA | NUDA 900 | 2012 | 2014 | |
HUSQVARNA | TE410 | 2000 | 2001 | |
HUSQVARNA | TE610 | 2000 | 2001 | E SM |
HYOSUNG | GT650 NAKED | 2002 | 2016 | |
HYOSUNG | GT650R COMET | 2004 | 2006 | |
HYOSUNG | GV650 AQUILA | 2008 | 2009 | |
KAWASAKI | GPZ1100E | 1995 | 1998 | ZXT10E |
KAWASAKI | GPZ1100F | 1996 | 1998 | |
KAWASAKI | GTR1400 | 2007 | 2016 | |
KAWASAKI | KLV1000 | 2004 | 2006 | |
KAWASAKI | VN800 | 1995 | 2003 | VN800A |
KAWASAKI | VN800 DRIFTER | 1995 | 2003 | VN800C |
KAWASAKI | W650 | 1999 | 2006 | EJ650A |
KAWASAKI | ZRX1100 | 1997 | 2002 | ZRT10C |
KAWASAKI | ZRX1200 | 2001 | 2005 | ZRT20A |
KAWASAKI | ZRX1200R | 2001 | 2006 | ZRT20A |
KAWASAKI | ZRX1200S | 2001 | 2006 | ZRT20A |
KAWASAKI | ZX-12R NINJA | 2000 | 2007 | ZXT20A |
KAWASAKI | ZZR1100 | 1993 | 2001 | ZXT10D |
KAWASAKI | ZZR1200 | 2002 | 2005 | ZXT20C |
KAWASAKI | ZZR1400 | 2006 | 2016 | ZXT40A |
KTM | 1290 SUPERDUKE R | 2014 | 2019 | |
KYMCO | XCITING 500 | 2005 | 2016 | |
MOTO GUZZI | V7 750 CLASSIC | 2009 | 2011 | |
MOTO GUZZI | V7 750 RACER | 2012 | 2017 | |
MOTO GUZZI | V7 750 SPECIAL | 2012 | 2017 | |
MOTO GUZZI | V7 750 STONE | 2012 | 2017 | |
PIAGGIO | MP3 250 | 2006 | 2018 | |
PIAGGIO | X8 250 | 2004 | 2010 | |
PIAGGIO | X8 400 | 2004 | 2010 | |
ROYAL ENFIELD | CONTINENTAL 650 | 2019 | 2020 | |
ROYAL ENFIELD | INTERCEPTOR 650 | 2019 | 2020 | |
SUZUKI | AN650 BURGMAN | 2003 | 2018 | |
SUZUKI | DL1000 V-STROM | 2002 | 2016 | |
SUZUKI | DR600S | 1996 | 1996 | RSE |
SUZUKI | DR650RS | 1994 | 1996 | |
SUZUKI | DR800S | 1992 | 1997 | |
SUZUKI | GSX1100G | 1991 | 1995 | GV74A |
SUZUKI | GSX1400 | 2001 | 2007 | |
SUZUKI | SV1000 | 2003 | 2007 | |
SUZUKI | SV1000S | 2003 | 2007 | |
TRIUMPH | DAYTONA 955I | 2001 | 2007 | |
TRIUMPH | SPEED TRIPLE 1050 | 2011 | 2016 | |
TRIUMPH | SPEED TRIPLE 1050R | 2011 | 2018 | |
TRIUMPH | SPEED TRIPLE 955 | 1999 | 2005 | |
TRIUMPH | SPRINT 1050 GT | 2011 | 2018 | |
TRIUMPH | SPRINT 955 RS | 2000 | 2004 | |
TRIUMPH | SPRINT 955 ST | 2001 | 2005 | |
TRIUMPH | TIGER 1050 | 2012 | 2018 | |
TRIUMPH | TIGER 900 | 1999 | 2001 | |
TRIUMPH | TIGER 955 | 2001 | 2006 | |
TRIUMPH | TROPHY 1200 | 2003 | 2004 | |
TRIUMPH | TROPHY 900 | 1999 | 2001 | |
VESPA | GTS125 | 2010 | 2012 | |
VESPA | GTS250 | 2010 | 2011 | |
VESPA | GTS300 | 2008 | 2013 | |
VESPA | GTV250 | 2006 | 2011 | |
YAMAHA | FJ1200 | 1991 | 1996 | 3YA |
YAMAHA | FZR1000 | 1992 | 1995 | 3GM/3LE |
YAMAHA | GTS1000 | 1992 | 1997 | 4BH |
YAMAHA | XJ900S DIVERSION | 1994 | 2004 | 4KM |
YAMAHA | XJR1200 | 1995 | 1998 | 4PU |
YAMAHA | XJR1200SP | 1997 | 1998 | |
YAMAHA | YZF1000R THUNDERACE | 1996 | 2001 | |
YAMAHA | PHAZER | 2007 | 2008 | |
YAMAHA | PHAZER FX | 2007 | 2007 | |
YAMAHA | PHAZER GT | 2007 | 2013 | |
YAMAHA | PHAZER M-TX | 2008 | 2017 | |
YAMAHA | PHAZER R-TX | 2008 | 2017 | |
YAMAHA | PHAZER X-TX | 2014 | 2017 | |
YAMAHA | PZ500 PHAZER | 1999 | 2007 | |
YAMAHA | RX APEX | 2008 | 2017 | |
YAMAHA | RX APEX ER | 2006 | 2009 | |
YAMAHA | RX APEX GT | 2006 | 2010 | |
YAMAHA | RX APEX L-TX | 2008 | 2010 | |
YAMAHA | RX APEX L-TX GT | 2008 | 2010 | |
YAMAHA | RX APEX LE | 2016 | 2017 | |
YAMAHA | RX APEX M-TX | 2008 | 2009 | |
YAMAHA | RX APEX M-TX SE | 2008 | 2008 | |
YAMAHA | RX APEX MOUNTAIN | 2006 | 2007 | |
YAMAHA | RX APEX R-TX | 2006 | 2009 | |
YAMAHA | RX APEX SE | 2011 | 2014 | |
YAMAHA | RX APEX X-TX | 2012 | 2017 | |
YAMAHA | RX ATTAK | 2006 | 2007 | |
YAMAHA | RX ATTAK GT | 2007 | 2007 | |
YAMAHA | VENTURE LITE | 2007 | 2013 | |
YAMAHA | VENTURE MULTI-PURPOSE | 2009 | 2017 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.