| Bar code | 6438235301298 |
| Brand | Sixty5 |
| Supplier Product Code | MX-01604BK |
| SKU | 11-419 |
| Stock Updated At | June 30, 2026 |

| Make | Model | From year | To year | Extended1 |
|---|---|---|---|---|
| GAS GAS | EC250 | 2021 | 2023 | |
| GAS GAS | EC250F | 2024 | 2024 | |
| GAS GAS | EC300 | 2021 | 2023 | |
| GAS GAS | EC350F | 2024 | 2024 | |
| GAS GAS | EC450F | 2024 | 2024 | |
| GAS GAS | EC500F | 2024 | 2024 | |
| GAS GAS | ES350 | 2024 | 2024 | |
| GAS GAS | ES500 | 2024 | 2024 | |
| GAS GAS | EW500F | 2024 | 2024 | |
| GAS GAS | RX450F REPLICA | 2023 | 2024 | |
| HUSABERG | FE250 | 2013 | 2014 | |
| HUSABERG | FE350 | 2013 | 2014 | |
| HUSABERG | FE390 | 2009 | 2012 | |
| HUSABERG | FE450 | 2009 | 2014 | |
| HUSABERG | FE501 | 2013 | 2014 | |
| HUSABERG | FE570 | 2009 | 2012 | |
| HUSABERG | TE125 | 2012 | 2014 | |
| HUSABERG | TE250 | 2011 | 2014 | |
| HUSABERG | TE300 | 2011 | 2014 | |
| HUSQVARNA | FE250 | 2014 | 2021 | |
| HUSQVARNA | FE350 | 2014 | 2025 | |
| HUSQVARNA | FE450 | 2014 | 2025 | |
| HUSQVARNA | FE501 | 2014 | 2025 | |
| HUSQVARNA | TE125 | 2014 | 2016 | |
| HUSQVARNA | TE150 | 2017 | 2023 | |
| HUSQVARNA | TE250 | 2014 | 2023 | |
| HUSQVARNA | TE300 | 2014 | 2023 | |
| KTM | 125 EXC | 2003 | 2016 | |
| KTM | 125 EXC SIX DAYS | 2003 | 2005 | |
| KTM | 125 SX | 2003 | 2005 | |
| KTM | 125 SXS | 2003 | 2005 | |
| KTM | 125 XC | 2021 | 2022 | |
| KTM | 150 XC | 2010 | 2014 | |
| KTM | 150 XC-W | 2017 | 2025 | |
| KTM | 200 EXC | 2003 | 2016 | |
| KTM | 200 MXC | 2003 | 2003 | |
| KTM | 200 SX | 2003 | 2004 | |
| KTM | 200 XC-W | 2006 | 2016 | |
| KTM | 250 EXC | 2003 | 2005 | |
| KTM | 250 EXC RACING | 2003 | 2005 | |
| KTM | 250 EXC RACING SIX DAYS | 2003 | 2005 | |
| KTM | 250 EXC SIX DAYS | 2003 | 2005 | |
| KTM | 250 EXC-F | 2017 | 2019 | |
| KTM | 250 MXC | 2003 | 2003 | |
| KTM | 250 SX | 2004 | 2005 | |
| KTM | 250 SXS | 2004 | 2005 | |
| KTM | 250 XC-W | 2006 | 2025 | |
| KTM | 250 XCF-W | 2007 | 2016 | |
| KTM | 250 XCF-W | 2010 | 2010 | CHAMPIONS EDITION |
| KTM | 250 XCF-W | 2011 | 2011 | SIX DAYS |
| KTM | 300 EXC | 2003 | 2005 | |
| KTM | 300 EXC SIX DAYS | 2003 | 2005 | |
| KTM | 300 MXC | 2003 | 2005 | |
| KTM | 300 XC-W | 2006 | 2025 | |
| KTM | 300 XC-W | 2022 | 2023 | ERZBERGRODEO |
| KTM | 300 XC-W | 2025 | 2025 | HARDENDURO |
| KTM | 400 EXC RACING | 2004 | 2006 | |
| KTM | 400 EXC RACING SIX DAYS | 2003 | 2003 | |
| KTM | 400 XC-W | 2007 | 2010 | |
| KTM | 450 EXC | 2007 | 2011 | |
| KTM | 450 EXC RACING | 2003 | 2005 | |
| KTM | 450 EXC RACING SIX DAYS | 2004 | 2005 | |
| KTM | 450 EXC-F | 2020 | 2020 | |
| KTM | 450 EXC-F SIX DAYS | 2017 | 2019 | |
| KTM | 450 EXC-G RACING | 2006 | 2006 | |
| KTM | 450 EXC-R | 2008 | 2008 | |
| KTM | 450 MXC RACING | 2003 | 2003 | |
| KTM | 450 RALLY REPLICA | 2023 | 2023 | |
| KTM | 450 SX RACING | 2003 | 2003 | |
| KTM | 450 SXS RACING | 2003 | 2003 | |
| KTM | 450 XC-F-W | 2023 | 2025 | |
| KTM | 450 XC-W | 2009 | 2016 | |
| KTM | 450 XC-W | 2010 | 2010 | CHAMPIONS EDITION |
| KTM | 450 XC-W SIX DAYS | 2010 | 2011 | |
| KTM | 450 XCR-W | 2008 | 2008 | |
| KTM | 500 EXC | 2012 | 2016 | |
| KTM | 500 EXC SIX DAYS | 2016 | 2016 | |
| KTM | 500 EXC-F | 2017 | 2025 | |
| KTM | 500 EXC-F SIX DAYS | 2020 | 2023 | |
| KTM | 500 XC-W | 2012 | 2016 | |
| KTM | 525 EXC RACING | 2003 | 2005 | |
| KTM | 525 EXC RACING SIX DAYS | 2003 | 2005 | |
| KTM | 525 EXC-G RACING | 2006 | 2006 | |
| KTM | 525 MXC | 2003 | 2005 | RACING |
| KTM | 525 SX RACING | 2003 | 2005 | |
| KTM | 525 XC-W | 2007 | 2007 | |
| KTM | 530 EXC | 2009 | 2011 | |
| KTM | 530 EXC-R | 2008 | 2008 | |
| KTM | 530 XC-W | 2009 | 2009 | |
| KTM | 530 XC-W SIX DAYS | 2011 | 2011 | |
| KTM | 530 XCR-W | 2008 | 2008 | |
| KTM | 540 SXS | 2003 | 2005 | RACING |
| KTM | 625 SXC | 2003 | 2005 | |
| KTM | 660 SMC SUPERMOTO | 2003 | 2003 |
Sixty5 magnet for digital speedometer KTM
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.