Hjullager, Hjullagersatser
ProX Bakhjulslager Sats KTM85/105/125/200/250/300/360/450
Varumärke:
ProX
400-23-S112073
Availability:
23 in stock
kr350.00
23 in stock
Bar code | 23.S112073 |
Brand | ProX |
Supplier Product Code | 23.S112073 |
SKU | 400-23-S112073 |
Stock Updated At | November 18, 2024 2:57 am |
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
GAS GAS | EC250 | 2021 | 2023 | REAR |
GAS GAS | EC250F | 2021 | 2023 | REAR |
GAS GAS | EC300 | 2021 | 2023 | REAR |
GAS GAS | EC350F | 2021 | 2023 | REAR |
GAS GAS | MC125 | 2021 | 2023 | REAR |
GAS GAS | MC250 | 2022 | 2023 | REAR |
GAS GAS | MC250F | 2021 | 2023 | REAR |
GAS GAS | MC350F | 2023 | 2023 | REAR |
GAS GAS | MC450F | 2021 | 2023 | REAR |
GAS GAS | MC85 | 2021 | 2023 | REAR |
HUSABERG | FE250 ENDURO | 2013 | 2014 | REAR |
HUSABERG | FE350 ENDURO | 2013 | 2014 | REAR |
HUSABERG | FE390 ENDURO | 2010 | 2012 | REAR |
HUSABERG | FE450 ENDURO | 2004 | 2014 | REAR |
HUSABERG | FE501 ENDURO | 2013 | 2014 | REAR |
HUSABERG | FE550 ENDURO | 2007 | 2008 | REAR |
HUSABERG | FE570 ENDURO | 2009 | 2012 | REAR |
HUSABERG | FE650 ENDURO | 2004 | 2007 | REAR |
HUSABERG | FX450 CROSS | 2010 | 2012 | REAR |
HUSABERG | TE125 ENDURO | 2012 | 2014 | REAR |
HUSABERG | TE250 ENDURO | 2011 | 2014 | REAR |
HUSABERG | TE300 ENDURO | 2011 | 2014 | REAR |
HUSQVARNA | FC250 | 2014 | 2022 | REAR |
HUSQVARNA | FC350 | 2014 | 2022 | REAR |
HUSQVARNA | FC450 | 2014 | 2022 | REAR |
HUSQVARNA | FE250 | 2014 | 2023 | REAR |
HUSQVARNA | FE350 | 2014 | 2023 | REAR |
HUSQVARNA | FE450 | 2014 | 2023 | REAR |
HUSQVARNA | FE501 | 2014 | 2023 | REAR |
HUSQVARNA | FS450 | 2015 | 2023 | REAR |
HUSQVARNA | FX350 | 2017 | 2022 | REAR |
HUSQVARNA | FX450 | 2017 | 2022 | REAR |
HUSQVARNA | TC125 | 2014 | 2022 | REAR |
HUSQVARNA | TC250 | 2014 | 2022 | REAR |
HUSQVARNA | TC85 | 2014 | 2023 | REAR |
HUSQVARNA | TE125 | 2014 | 2016 | REAR |
HUSQVARNA | TE150 | 2017 | 2019 | REAR |
HUSQVARNA | TE150I | 2020 | 2023 | REAR |
HUSQVARNA | TE250 | 2014 | 2018 | REAR |
HUSQVARNA | TE250I | 2018 | 2023 | REAR |
HUSQVARNA | TE300 | 2014 | 2018 | REAR |
HUSQVARNA | TE300I | 2018 | 2023 | REAR |
HUSQVARNA | TX125 | 2017 | 2019 | REAR |
HUSQVARNA | TX300 | 2017 | 2019 | REAR |
KAWASAKI | GTR1400 | 2008 | 2014 | FRONT |
KAWASAKI | VN1500 MEANSTREAK | 2002 | 2003 | FRONT |
KAWASAKI | VN1600 CLASSIC | 2003 | 2008 | FRONT |
KAWASAKI | VN1600 CLASSIC TOURER | 2005 | 2007 | FRONT |
KAWASAKI | VN1600 MEANSTREAK | 2004 | 2008 | FRONT |
KAWASAKI | VN1700 CLASSIC | 2009 | 2015 | FRONT |
KAWASAKI | VN1700 CLASSIC TOURER | 2009 | 2015 | FRONT |
KAWASAKI | VN2000 | 2004 | 2005 | FRONT |
KAWASAKI | ZG1400 CONCOURS | 2008 | 2014 | FRONT |
KAWASAKI | ZX-10R NINJA | 2006 | 2015 | FRONT |
KAWASAKI | ZX-12R NINJA | 2000 | 2005 | FRONT |
KAWASAKI | ZX-14R | 2006 | 2015 | FRONT |
KAWASAKI | ZX-6R NINJA | 1998 | 2013 | FRONT |
KAWASAKI | ZX-6RR NINJA | 2003 | 2006 | FRONT |
KAWASAKI | ZX-9R NINJA | 2000 | 2003 | FRONT |
KAWASAKI | ZZR1400 | 2006 | 2015 | FRONT |
KTM | 105 SX | 2004 | 2011 | REAR |
KTM | 125 EXC | 1993 | 2016 | REAR |
KTM | 125 SX | 1993 | 2022 | REAR |
KTM | 125 XC-W | 2017 | 2019 | REAR |
KTM | 144 SX | 2008 | 2008 | REAR |
KTM | 150 EXC TPI | 2020 | 2023 | REAR |
KTM | 150 SX | 2009 | 2022 | REAR |
KTM | 150 XC-W | 2017 | 2019 | REAR |
KTM | 200 EXC | 1998 | 2016 | REAR |
KTM | 200 SX | 2000 | 2005 | REAR |
KTM | 250 EXC | 1994 | 2018 | REAR |
KTM | 250 EXC RACING 4-T | 2001 | 2006 | REAR |
KTM | 250 EXC TPI | 2018 | 2023 | REAR |
KTM | 250 EXC-F | 2007 | 2023 | REAR |
KTM | 250 SX | 1994 | 2022 | REAR |
KTM | 250 SX-F | 2005 | 2022 | REAR |
KTM | 250 XC-F-W | 2007 | 2010 | REAR |
KTM | 250 XC-W | 2006 | 2011 | REAR |
KTM | 300 EXC | 1996 | 2018 | REAR |
KTM | 300 EXC TPI | 2018 | 2023 | REAR |
KTM | 300 MXC | 1994 | 2004 | REAR |
KTM | 300 SX | 1994 | 1995 | REAR |
KTM | 350 EXC-F | 2012 | 2023 | REAR |
KTM | 350 SX-F | 2011 | 2022 | REAR |
KTM | 360 EXC | 1996 | 1997 | REAR |
KTM | 360 SX | 1996 | 1997 | REAR |
KTM | 380 EXC | 1998 | 2002 | REAR |
KTM | 380 SX | 1998 | 2002 | REAR |
KTM | 400 EXC | 2000 | 2005 | REAR |
KTM | 400 EXC RACING | 2009 | 2011 | REAR |
KTM | 400 SX RACING | 1998 | 2002 | REAR |
KTM | 450 EXC | 2012 | 2018 | REAR |
KTM | 450 EXC RACING | 2008 | 2011 | REAR |
KTM | 450 EXC-F | 2008 | 2023 | REAR |
KTM | 450 MXC | 2003 | 2008 | REAR |
KTM | 450 SMR | 2004 | 2014 | REAR |
KTM | 450 SX RACING | 2003 | 2006 | REAR |
KTM | 450 SX-F | 2007 | 2022 | REAR |
KTM | 450 XC-W | 2007 | 2009 | REAR |
KTM | 500 EXC | 2012 | 2018 | REAR |
KTM | 500 EXC-F | 2012 | 2023 | REAR |
KTM | 500 EXC-F SIX DAYS | 2012 | 2017 | REAR |
KTM | 505 EXC-F | 2009 | 2009 | REAR |
KTM | 505 SX-F | 2008 | 2008 | REAR |
KTM | 505 XC-F | 2009 | 2009 | REAR |
KTM | 520 EXC RACING | 2000 | 2002 | REAR |
KTM | 520 SX RACING | 2000 | 2002 | REAR |
KTM | 525 EXC RACING | 2003 | 2007 | REAR |
KTM | 525 SMR | 2005 | 2005 | REAR |
KTM | 525 SX RACING | 2003 | 2006 | REAR |
KTM | 530 EXC | 2008 | 2011 | REAR |
KTM | 560 SMR | 2006 | 2006 | REAR |
KTM | 620 EGS | 1994 | 1994 | REAR |
KTM | 620 EXC | 1994 | 1994 | REAR |
KTM | 620 SX LC4 | 1997 | 1999 | REAR |
KTM | 620 SXC | 1997 | 1997 | REAR |
KTM | 625 SMC | 2006 | 2006 | REAR |
KTM | 625 SMC SUPERMOTO LC4 | 2006 | 2006 | REAR |
KTM | 625 SXC LC4 | 2003 | 2005 | REAR |
KTM | 85 SX | 2003 | 2023 | REAR |
KTM | FREERIDE 250R | 2014 | 2017 | REAR |
KTM | FREERIDE 350 | 2012 | 2017 | REAR |
KTM | FREERIDE E | 2015 | 2018 | REAR |
SUZUKI | VZ1600 M1600 MARAUDER | 2004 | 2005 | FRONT |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.