Availability:
11 in stock
kr95.70
11 in stock
Bar code | 7330516257043 |
Brand | Air |
Supplier Product Code | |
SKU | 46-39-811 |
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
HONDA | CRF70F | 2004 | 2004 | |
KTM | 125 EXC | 2008 | 2008 | |
KTM | 125 MX | 1983 | 1983 | |
KTM | 125 SX | 2008 | 2008 | |
KTM | 144 SX | 2008 | 2008 | |
KTM | 200 EXC | 2008 | 2008 | |
KTM | 200 SX | 2003 | 2003 | |
KTM | 250 EXC | 2008 | 2008 | |
KTM | 250 EXC RACING 4-T | 2008 | 2008 | |
KTM | 250 MXC | 1988 | 1988 | |
KTM | 250 SX | 2008 | 2008 | |
KTM | 250 SX-F | 2008 | 2008 | |
KTM | 300 EXC | 2008 | 2008 | |
KTM | 300 MXC | 1990 | 1990 | |
KTM | 380 SX | 1998 | 1998 | |
KTM | 400 EXC RACING | 2000 | 2000 | |
KTM | 400 SX RACING | 2002 | 2002 | |
KTM | 450 EXC RACING | 2008 | 2008 | |
KTM | 450 SX RACING | 2007 | 2007 | |
KTM | 450 SX-F | 2008 | 2008 | |
KTM | 50 SX | 2008 | 2008 | |
KTM | 520 EXC RACING | 2000 | 2000 | |
KTM | 520 SX RACING | 2000 | 2000 | |
KTM | 525 EXC RACING | 2007 | 2007 | |
KTM | 525 SX RACING | 2008 | 2008 | |
KTM | 60 SX | 1997 | 1997 | |
KTM | 65 SX | 2008 | 2008 | |
KTM | 85 SX | 2008 | 2008 |
Weight | 0.3 kg |
---|
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.