| Bar code | 1 36109/2/2 |
| Brand | Haan wheels |
| Supplier Product Code | 1 36109/2/2 |
| SKU | 540-13610-922 |
| Stock Updated At | December 21, 2025 |

Kompletta hjul, Kompletta hjul
* Haan wheel EXC 95-, SX/SX-F 95-12 17-5.00 GOLD HUB/GOLD RIM with cush drive
Availability:
Out of stock
540-13610-922
kr12,420.00
Out of stock
| Make | Model | From year | To year | Extended1 |
|---|---|---|---|---|
| GAS GAS | EC250 | 2021 | 2021 | |
| GAS GAS | EC250F | 2021 | 2021 | |
| GAS GAS | EC300 | 2021 | 2021 | |
| GAS GAS | EC350F | 2021 | 2023 | |
| HUSABERG | FE250 ENDURO | 2002 | 2013 | |
| HUSABERG | FE390 ENDURO | 2002 | 2013 | |
| HUSABERG | FE400 ENDURO | 2002 | 2013 | |
| HUSABERG | FE450 ENDURO | 2002 | 2013 | |
| HUSABERG | FE501 ENDURO | 2002 | 2013 | |
| HUSABERG | FE550 ENDURO | 2002 | 2013 | |
| HUSABERG | FE570 ENDURO | 2002 | 2013 | |
| HUSABERG | FE650 ENDURO | 2002 | 2013 | |
| HUSABERG | FS400 SUPERMOTO | 2002 | 2013 | |
| HUSABERG | FS450 SUPERMOTO | 2002 | 2013 | |
| HUSABERG | FS550 SUPERMOTO | 2002 | 2013 | |
| HUSABERG | FS570 SUPERMOTO | 2002 | 2013 | |
| HUSABERG | FS650 SUPERMOTO | 2002 | 2013 | |
| HUSABERG | FX450 CROSS | 2002 | 2013 | |
| HUSABERG | FX470 CROSS | 2002 | 2013 | |
| HUSABERG | FX650 CROSS | 2002 | 2013 | |
| HUSABERG | TE125 ENDURO | 2002 | 2013 | |
| HUSABERG | TE250 ENDURO | 2002 | 2013 | |
| HUSABERG | TE300 ENDURO | 2002 | 2013 | |
| KTM | 125 EXC | 1995 | 2016 | |
| KTM | 125 SXS | 1995 | 2012 | |
| KTM | 144 SX | 2007 | 2008 | |
| KTM | 150 EXC | 1995 | 2019 | |
| KTM | 150 EXC TPI | 2020 | 2023 | |
| KTM | 150 SX | 2008 | 2012 | |
| KTM | 200 EXC | 1995 | 2016 | |
| KTM | 200 SX | 1995 | 2012 | |
| KTM | 250 EXC | 1995 | 2019 | |
| KTM | 250 EXC RACING 4-T | 1995 | 2019 | |
| KTM | 250 EXC TPI | 2017 | 2023 | |
| KTM | 250 EXC-F | 1995 | 2023 | |
| KTM | 250 SX | 1995 | 2012 | |
| KTM | 250 SX-F | 1995 | 2012 | |
| KTM | 300 EXC | 1995 | 2019 | |
| KTM | 300 EXC TPI | 2017 | 2023 | |
| KTM | 300 SX | 1995 | 2012 | |
| KTM | 350 EXC-F | 2012 | 2023 | |
| KTM | 350 SX-F | 2011 | 2012 | |
| KTM | 360 EXC | 1995 | 2019 | |
| KTM | 360 SX | 1995 | 2012 | |
| KTM | 380 EXC | 1995 | 2019 | |
| KTM | 380 SX | 1995 | 2012 | |
| KTM | 400 EXC | 1995 | 2019 | |
| KTM | 400 EXC RACING | 1995 | 2019 | |
| KTM | 400 SX RACING | 1995 | 2012 | |
| KTM | 450 EXC | 1995 | 2021 | |
| KTM | 450 EXC RACING | 1995 | 2019 | |
| KTM | 450 EXC-F | 1995 | 2023 | |
| KTM | 450 SX RACING | 1995 | 2012 | |
| KTM | 450 SX-F | 1995 | 2012 | |
| KTM | 500 EXC | 1995 | 2021 | |
| KTM | 500 EXC SIX DAYS | 1995 | 2021 | |
| KTM | 500 EXC-F | 1995 | 2023 | |
| KTM | 500 EXC-F SIX DAYS | 1995 | 2021 | |
| KTM | 505 EXC-F | 1995 | 2009 | |
| KTM | 505 SX-F | 1995 | 2012 | |
| KTM | 520 EXC RACING | 1995 | 2019 | |
| KTM | 520 SX RACING | 1995 | 2012 | |
| KTM | 525 EXC RACING | 1995 | 2019 | |
| KTM | 525 SX RACING | 1995 | 2012 | |
| KTM | 530 EXC | 1995 | 2019 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.