| Bar code | FRSP 434652 |
| Brand | Racetech |
| Supplier Product Code | FRSP 434652 |
| SKU | 46-56-4346-52 |
| Stock Updated At | December 5, 2025 |

Framgaffelfjädrar, Gaffelfjädrar
Race Tech Gaffelfjädrar F4346 0,52kg 43,5x461mm
Availability:
In stock
46-56-4346-52
kr2,310.00
In stock
| Make | Model | From year | To year | Extended1 |
|---|---|---|---|---|
| BETA | RR125 2T | 2015 | 2023 | (Sachs ZF Open Chamber) |
| BETA | RR200 | 2019 | 2023 | (Sachs ZF Open Chamber) |
| BETA | RR250 2T | 2015 | 2023 | (Sachs ZF Open Chamber) |
| BETA | RR300 2T | 2015 | 2023 | (Sachs ZF Open Chamber) |
| BETA | RR350 | 2015 | 2023 | (Sachs ZF Open Chamber) |
| BETA | RR390 | 2015 | 2023 | (Sachs ZF Open Chamber) |
| BETA | RR430 | 2015 | 2023 | (Sachs ZF Open Chamber) |
| BETA | RR480 | 2015 | 2016 | |
| BETA | RR500 | 2016 | 2023 | (Sachs ZF Open Chamber) |
| GAS GAS | EC250 | 2022 | 2023 | WP 48U XPLOR Open Chamber |
| GAS GAS | EC300 | 2021 | 2023 | WP 48U XPLOR Open Chamber |
| HUSQVARNA | 701 ENDURO | 2017 | 2022 | |
| HUSQVARNA | FC250 | 2015 | 2016 | |
| HUSQVARNA | FC450 | 2015 | 2016 | |
| HUSQVARNA | FE250 | 2014 | 2019 | |
| HUSQVARNA | FE350 | 2014 | 2023 | |
| HUSQVARNA | FE501 | 2014 | 2023 | |
| HUSQVARNA | TC125 | 2015 | 2016 | |
| HUSQVARNA | TC250 | 2015 | 2016 | |
| HUSQVARNA | TE150 | 2017 | 2019 | |
| HUSQVARNA | TE150I | 2020 | 2023 | |
| HUSQVARNA | TE250 | 2014 | 2018 | |
| HUSQVARNA | TE250I | 2018 | 2023 | |
| HUSQVARNA | TE300 | 2014 | 2018 | |
| HUSQVARNA | TE300I | 2018 | 2023 | |
| KAWASAKI | KLX450R | 2008 | 2010 | |
| KAWASAKI | KX125 | 2003 | 2007 | |
| KAWASAKI | KX250 | 2003 | 2004 | |
| KAWASAKI | KX250F | 2004 | 2005 | |
| KTM | 125 SX | 2015 | 2016 | |
| KTM | 125 XC-W | 2018 | 2018 | |
| KTM | 150 SX | 2015 | 2016 | |
| KTM | 150 XC | 2014 | 2016 | |
| KTM | 150 XC-W | 2017 | 2019 | |
| KTM | 250 EXC TPI | 2018 | 2018 | |
| KTM | 250 EXC-F | 2017 | 2019 | |
| KTM | 250 SX | 2015 | 2016 | |
| KTM | 250 SX-F | 2015 | 2016 | |
| KTM | 250 XC | 2014 | 2016 | |
| KTM | 250 XC-F | 2014 | 2016 | |
| KTM | 250 XC-F-W | 2015 | 2015 | |
| KTM | 250 XC-W | 2017 | 2018 | |
| KTM | 250 XC-W TPI | 2018 | 2022 | |
| KTM | 300 EXC TPI | 2018 | 2018 | |
| KTM | 300 XC | 2014 | 2016 | |
| KTM | 300 XC-W | 2017 | 2018 | |
| KTM | 300 XC-W TPI | 2019 | 2022 | |
| KTM | 350 EXC-F | 2017 | 2023 | |
| KTM | 350 SX-F | 2015 | 2016 | |
| KTM | 350 XC-F | 2014 | 2016 | |
| KTM | 350 XC-F-W | 2020 | 2022 | |
| KTM | 450 EXC-F | 2018 | 2019 | |
| KTM | 450 SX-F | 2015 | 2016 | |
| KTM | 450 XC-F | 2014 | 2016 | |
| KTM | 500 EXC | 2016 | 2016 | |
| KTM | 500 EXC-F | 2017 | 2023 | |
| YAMAHA | WR250F | 2014 | 2014 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.