| Bar code | 8435529334152 |
| Brand | Puig |
| Supplier Product Code | 20815N |
| SKU | 33-20815N |
| Stock Updated At | December 6, 2025 |

Motorbågar
Puig Foco Auxiliar Homologado Recambio 3489N C/Negro
Availability:
In stock
33-20815N
kr1,040.00
In stock
| Make | Model | From year | To year | Extended1 |
|---|---|---|---|---|
| APRILIA | CAPONORD 1200 | 2013 | 2017 | |
| BMW | F650GS | 1999 | 2012 | |
| BMW | F700GS | 2012 | 2017 | |
| BMW | F750GS | 2018 | 2022 | |
| BMW | F800GS | 2008 | 2018 | |
| BMW | F850GS | 2018 | 2022 | |
| BMW | G310GS | 2017 | 2022 | |
| BMW | G650GS | 2010 | 2016 | |
| BMW | R1100GS | 1994 | 1999 | |
| BMW | R1200 NINET | 2014 | 2020 | RACER |
| BMW | R1200 NINET | 2014 | 2022 | |
| BMW | R1200 NINET | 2014 | 2022 | SCRAMBLER |
| BMW | R1200 NINET | 2016 | 2022 | URBAN G |
| BMW | R1200 NINET | 2016 | 2022 | URBAN S |
| BMW | R1200 NINET | 2017 | 2022 | PURE |
| BMW | R1200GS | 2004 | 2018 | |
| BMW | R1200GS EXCLUSIVE | 2013 | 2018 | |
| BMW | R1200GS RALLYE | 2013 | 2018 | |
| BMW | R1200R | 2005 | 2018 | |
| BMW | R1200RS | 2005 | 2019 | |
| BMW | R1250GS | 2018 | 2021 | HP |
| BMW | R1250GS | 2018 | 2021 | RALLYE |
| BMW | R1250GS | 2018 | 2022 | |
| BMW | R1250GS ADVENTURE | 2018 | 2022 | |
| BMW | S1000XR | 2015 | 2022 | |
| DUCATI | 1200 MULTISTRADA | 2010 | 2020 | |
| DUCATI | 1200 MULTISTRADA ENDURO | 2015 | 2021 | |
| DUCATI | 1200 MULTISTRADA S | 2010 | 2020 | |
| DUCATI | 1260 MULTISTRADA | 2018 | 2020 | |
| DUCATI | 1260 MULTISTRADA | 2018 | 2020 | PIKES PEAK |
| DUCATI | 1260 MULTISTRADA S | 2018 | 2020 | |
| DUCATI | 1260 MULTISTRADA S | 2018 | 2020 | D AIR |
| DUCATI | 950 MULTISTRADA | 2017 | 2021 | |
| HONDA | CB1000R | 2018 | 2022 | NEO SPORTS CAFE |
| HONDA | CB1000R | 2021 | 2022 | BLACK EDITION |
| HONDA | CB1100 | 2013 | 2020 | |
| HONDA | CB1100 | 2013 | 2021 | EX |
| HONDA | CB1100 | 2017 | 2021 | RS |
| HONDA | CB500F | 2013 | 2022 | |
| HONDA | CB500X | 2013 | 2023 | |
| HONDA | CB650R | 2019 | 2022 | NEO SPORTS CAFE |
| HONDA | CRF1000L AFRICA TWIN | 2016 | 2019 | |
| HONDA | CRF1000L AFRICA TWIN ADVENTURE SPORTS | 2018 | 2019 | |
| HONDA | CRF1100L AFRICA TWIN | 2020 | 2022 | |
| HONDA | CRF1100L AFRICA TWIN ADVENTURE SPORTS | 2020 | 2022 | |
| HONDA | NC700S | 2012 | 2020 | |
| HONDA | NC700X | 2012 | 2013 | |
| HONDA | NC750SA | 2014 | 2021 | |
| HONDA | NC750SD | 2014 | 2021 | |
| HONDA | NC750XA | 2014 | 2020 | |
| HONDA | NC750XD | 2014 | 2020 | |
| HONDA | VFR1200X CROSSTOURER | 2011 | 2020 | |
| HONDA | VFR800X CROSSRUNNER | 2011 | 2021 | |
| HONDA | X-ADV750 | 2017 | 2022 | |
| HONDA | XL1000V VARADERO | 1998 | 2013 | |
| HONDA | XL650V TRANSALP | 2000 | 2007 | |
| KAWASAKI | KLE650 VERSYS | 2006 | 2021 | |
| KAWASAKI | KLZ1000 VERSYS | 2010 | 2022 | |
| KAWASAKI | Z650RS | 2022 | 2022 | |
| KAWASAKI | Z900 | 2017 | 2022 | |
| KTM | 1050 ADVENTURE | 2013 | 2020 | |
| KTM | 1190 ADVENTURE | 2013 | 2020 | |
| KTM | 1190 ADVENTURE R | 2013 | 2020 | |
| KTM | 1290 SUPER ADVENTURE | 2014 | 2016 | |
| KTM | 1290 SUPER ADVENTURE R | 2016 | 2022 | |
| KTM | 1290 SUPER ADVENTURE S | 2016 | 2022 | |
| KTM | 1290 SUPER ADVENTURE T | 2016 | 2020 | |
| KTM | 1290 SUPERDUKE GT | 2012 | 2021 | |
| KTM | 790 DUKE | 2018 | 2021 | |
| SUZUKI | DL1000 V-STROM | 2017 | 2019 | XT |
| SUZUKI | DL250 V-STROM | 2021 | 2021 | |
| SUZUKI | DL650 V-STROM | 2015 | 2020 | XT |
| SUZUKI | DL650 V-STROM | 2021 | 2022 | |
| SUZUKI | GSX-S950 | 2021 | 2022 | |
| SUZUKI | GSX1000 KATANA | 2019 | 2022 | |
| SUZUKI | SV650 | 1999 | 2022 | |
| TRIUMPH | SPEED TRIPLE 1200RS | 2019 | 2022 | |
| TRIUMPH | STREET TRIPLE 1200RS | 2017 | 2022 | |
| TRIUMPH | TIGER 1050 | 2007 | 2015 | |
| TRIUMPH | TIGER 1200 | 2021 | 2021 | ALPINE |
| TRIUMPH | TIGER 1200 | 2021 | 2021 | DESERT |
| TRIUMPH | TIGER 1200 EXPLORER | 2011 | 2015 | |
| TRIUMPH | TIGER 1200 EXPLORER | 2011 | 2020 | XC |
| TRIUMPH | TIGER 1200 EXPLORER | 2012 | 2020 | XCA |
| TRIUMPH | TIGER 1200 EXPLORER | 2012 | 2020 | XCX |
| TRIUMPH | TIGER 1200 EXPLORER | 2012 | 2020 | XR |
| TRIUMPH | TIGER 1200 EXPLORER | 2012 | 2020 | XRT |
| TRIUMPH | TIGER 1200 EXPLORER | 2012 | 2020 | XRX |
| TRIUMPH | TIGER 800 | 2010 | 2014 | |
| TRIUMPH | TIGER 800 XC | 2010 | 2020 | |
| TRIUMPH | TIGER 800 XCA | 2011 | 2020 | |
| TRIUMPH | TIGER 800 XCX | 2011 | 2020 | |
| TRIUMPH | TIGER 800 XR | 2011 | 2020 | |
| TRIUMPH | TIGER 800 XRT | 2011 | 2020 | |
| TRIUMPH | TIGER 800 XRX | 2011 | 2020 | |
| YAMAHA | MT-07 | 2013 | 2022 | |
| YAMAHA | MT-07 TRACER | 2014 | 2022 | |
| YAMAHA | MT-07 TRACER | 2019 | 2022 | GT |
| YAMAHA | MT-09 TRACER | 2015 | 2020 | |
| YAMAHA | MT-09 TRACER | 2018 | 2020 | GT |
| YAMAHA | TRACER 7 | 2021 | 2022 | |
| YAMAHA | TRACER 7 | 2021 | 2022 | GT |
| YAMAHA | TRACER 9 | 2021 | 2022 | |
| YAMAHA | TRACER 9 | 2021 | 2022 | GT |
| YAMAHA | XSR700 | 2015 | 2022 | |
| YAMAHA | XT1200Z SUPERTENERE | 2010 | 2022 | |
| YAMAHA | XT1200Z SUPERTENERE | 2019 | 2022 | XT1200ZE |
| YAMAHA | XT660Z TENERE | 2008 | 2016 | |
| YAMAHA | XTZ700 TENERE | 2019 | 2022 | |
| YAMAHA | XTZ700 TENERE | 2019 | 2022 | RALLY EDITION |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.