| Bar code | 5703858563493 |
| Brand | SBS |
| Supplier Product Code | 6240791100 |
| SKU | 23-791SI |
| Stock Updated At | December 5, 2025 |

Bromsbelägg, Bromsbelägg
Sbs Bromsklossats Sintered Offroad
Availability:
In stock
23-791SI
kr346.00
In stock
| Make | Model | From year | To year | Extended1 |
|---|---|---|---|---|
| BMW | G450X | 2008 | 2010 | REAR |
| GAS GAS | EC250 | 2021 | 2023 | REAR |
| GAS GAS | EC250F | 2021 | 2023 | REAR |
| GAS GAS | EC300 | 2021 | 2023 | REAR |
| GAS GAS | EC350F | 2021 | 2023 | REAR |
| GAS GAS | MC65 | 2023 | 2024 | FRONT |
| HUSABERG | FE250 ENDURO | 2013 | 2014 | REAR |
| HUSABERG | FE350 ENDURO | 2013 | 2014 | REAR |
| HUSABERG | FE390 ENDURO | 2010 | 2013 | REAR |
| HUSABERG | FE450 ENDURO | 2004 | 2013 | REAR |
| HUSABERG | FE501 ENDURO | 2013 | 2013 | REAR |
| HUSABERG | FE570 ENDURO | 2009 | 2013 | REAR |
| HUSABERG | TE125 ENDURO | 2013 | 2014 | REAR |
| HUSABERG | TE250 ENDURO | 2011 | 2013 | REAR |
| HUSABERG | TE300 ENDURO | 2011 | 2013 | REAR |
| HUSQVARNA | FE250 | 2014 | 2023 | REAR |
| HUSQVARNA | FE350 | 2014 | 2023 | REAR |
| HUSQVARNA | FE450 | 2014 | 2023 | REAR |
| HUSQVARNA | FE501 | 2014 | 2023 | REAR |
| HUSQVARNA | SMS630 | 2010 | 2012 | REAR STD |
| HUSQVARNA | TE125 | 2014 | 2016 | REAR |
| HUSQVARNA | TE150 | 2019 | 2019 | REAR STD |
| HUSQVARNA | TE150I | 2020 | 2023 | REAR STD |
| HUSQVARNA | TE250 | 2010 | 2013 | 4-T, REAR |
| HUSQVARNA | TE250 | 2014 | 2019 | REAR |
| HUSQVARNA | TE250I | 2020 | 2023 | REAR STD |
| HUSQVARNA | TE300 | 2014 | 2019 | REAR |
| HUSQVARNA | TE300I | 2020 | 2023 | REAR STD |
| HUSQVARNA | TE310 | 2010 | 2013 | REAR STD |
| HUSQVARNA | TE449 | 2011 | 2013 | REAR |
| HUSQVARNA | TE450 | 2014 | 2014 | REAR |
| HUSQVARNA | TE511 | 2011 | 2014 | REAR |
| HUSQVARNA | TE630 | 2014 | 2014 | REAR |
| HUSQVARNA | TX125 | 2017 | 2019 | REAR |
| HUSQVARNA | WR300 | 2009 | 2013 | REAR STD |
| KTM | 125 EXC | 2004 | 2015 | REAR STD |
| KTM | 150 EXC TPI | 2020 | 2023 | REAR STD |
| KTM | 200 EXC | 2004 | 2016 | REAR |
| KTM | 200 SX | 2003 | 2006 | REAR |
| KTM | 250 EXC | 2004 | 2008 | REAR |
| KTM | 250 EXC TPI | 2018 | 2023 | REAR |
| KTM | 250 EXC-F | 2007 | 2023 | REAR STD |
| KTM | 250 XC-F-W | 2007 | 2007 | REAR |
| KTM | 300 EXC | 2004 | 2008 | REAR |
| KTM | 300 EXC TPI | 2018 | 2023 | REAR |
| KTM | 350 EXC-F | 2012 | 2023 | REAR STD |
| KTM | 400 EXC | 2004 | 2007 | REAR |
| KTM | 450 EXC | 2004 | 2013 | REAR STD |
| KTM | 450 EXC RACING | 2004 | 2007 | REAR |
| KTM | 450 EXC RACING | 2007 | 2011 | REAR STD |
| KTM | 450 EXC-F | 2004 | 2023 | REAR |
| KTM | 500 EXC | 2012 | 2016 | REAR STD |
| KTM | 500 EXC-F | 2012 | 2023 | REAR |
| KTM | 525 EXC RACING | 2004 | 2007 | REAR STD |
| KTM | 530 EXC | 2008 | 2011 | REAR STD |
| KTM | 65 SX | 2023 | 2023 | FRONT |
| SHERCO | SE125R | 2017 | 2019 | REAR |
| SHERCO | SE250 | 2006 | 2019 | REAR |
| SHERCO | SE250 2.5FR | 2014 | 2019 | REAR |
| SHERCO | SE250R | 2014 | 2019 | REAR |
| SHERCO | SE300 | 2014 | 2019 | REAR |
| SHERCO | SE300 3.0FR | 2014 | 2019 | REAR |
| SHERCO | SE300R | 2014 | 2019 | REAR |
| SHERCO | SE450 4.5F | 2012 | 2016 | REAR |
| SHERCO | SE450 4.5FR | 2014 | 2019 | REAR |
| SHERCO | SE510 5.1F | 2012 | 2013 | REAR |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.