| Bar code | 3564093601096 |
| Brand | BS Battery |
| Supplier Product Code | 360109 |
| SKU | 140-360109 |
| Stock Updated At | June 15, 2026 |

| Make | Model | From year | To year | Extended1 |
|---|---|---|---|---|
| ARCTIC CAT | 450 CORE | 2011 | 2017 | UPGRADE |
| ARCTIC CAT | 450 TRV | 2011 | 2017 | UPGRADE |
| ARCTIC CAT | 450 XC | 2011 | 2017 | UPGRADE |
| ARCTIC CAT | 550 ALTERRA | 2016 | 2016 | UPGRADE |
| ARCTIC CAT | 550 CORE | 2010 | 2015 | UPGRADE |
| ARCTIC CAT | 550 H1 | 2009 | 2011 | UPGRADE |
| ARCTIC CAT | 550 TRV | 2010 | 2015 | UPGRADE |
| ARCTIC CAT | 550 XT | 2010 | 2015 | UPGRADE |
| ARCTIC CAT | 570 ALTERRA | 2019 | 2021 | UPGRADE |
| ARCTIC CAT | 700 ALTERRA | 2013 | 2022 | UPGRADE |
| ARCTIC CAT | 700 TRV | 2013 | 2022 | UPGRADE |
| ARCTIC CAT | 700 XT | 2013 | 2022 | UPGRADE |
| ARCTIC CAT | MUDPRO 1000 | 2010 | 2017 | UPGRADE |
| ARCTIC CAT | PROWLER 1000 | 2013 | 2015 | UPGRADE |
| HONDA | PIONEER 1000 SXS | 2016 | 2023 | UPGRADE |
| HONDA | PIONEER 700 SXS | 2014 | 2023 | UPGRADE |
| KAWASAKI | BRUTE FORCE 650KVF | 2002 | 2017 | UPGRADE |
| KAWASAKI | BRUTE FORCE 750KVF | 2004 | 2014 | UPGRADE |
| KAWASAKI | BRUTE FORCE 750KVF 4X4 EPS | 2005 | 2023 | UPGRADE |
| KAWASAKI | KFX700 | 2003 | 2010 | UPGRADE |
| KAWASAKI | MULE 4000 KAF620 | 2009 | 2017 | UPGRADE |
| KAWASAKI | MULE PRO-FX | 2015 | 2016 | UPGRADE |
| KAWASAKI | MULE PRO-FXT | 2015 | 2016 | UPGRADE |
| KAWASAKI | TERYX KRF 750 | 2008 | 2013 | UPGRADE |
| KAWASAKI | TERYX KRF 800 | 2014 | 2014 | UPGRADE |
| POLARIS | RANGER 570 | 2014 | 2019 | UPGRADE |
| POLARIS | RANGER 570 CREW-4 MID SIZE | 2014 | 2019 | UPGRADE |
| POLARIS | RANGER 570 FULL SIZE | 2017 | 2023 | UPGRADE |
| POLARIS | RZR 570 | 2012 | 2021 | UPGRADE |
| POLARIS | SPORTSMAN 500 TOURING | 2008 | 2014 | UPGRADE |
| POLARIS | SPORTSMAN 550 X2 | 2010 | 2013 | UPGRADE |
| POLARIS | SPORTSMAN 550 XP | 2009 | 2014 | UPGRADE |
| POLARIS | SPORTSMAN 570 BIG BOSS EPS 6X6 | 2017 | 2023 | UPGRADE |
| POLARIS | SPORTSMAN 570 EFI | 2011 | 2015 | UPGRADE |
| POLARIS | SPORTSMAN 570 FOREST | 2014 | 2017 | UPGRADE |
| POLARIS | SPORTSMAN 570 TOURING EPS | 2017 | 2023 | UPGRADE |
| POLARIS | SPORTSMAN 570 X2 | 2017 | 2023 | UPGRADE |
| BMW | K1600B | 2017 | 2021 | UPGRADE |
| BMW | K1600GT | 2017 | 2024 | UPGRADE |
| BMW | M1000XR | 2023 | 2025 | OEM |
| BMW | R1200RT | 2014 | 2018 | UPGRADE |
| BMW | R1250RT | 2019 | 2024 | UPGRADE |
| HONDA | XL1000V VARADERO | 2003 | 2011 | UPGRADE |
| HUSQVARNA | NORDEN 901 | 2023 | 2025 | UPGRADE |
| KAWASAKI | VN1500 CLASSIC | 1996 | 2008 | UPGRADE |
| KAWASAKI | VN1500 DRIFTER | 1999 | 2005 | UPGRADE |
| KAWASAKI | VN1600 CLASSIC | 2003 | 2008 | UPGRADE |
| KAWASAKI | VN1600 CLASSIC TOURER | 2005 | 2008 | UPGRADE |
| KAWASAKI | VN1700 CLASSIC | 2009 | 2014 | UPGRADE |
| KAWASAKI | VN1700 CLASSIC TOURER | 2009 | 2015 | UPGRADE |
| KAWASAKI | VN1700 VOYAGER | 2009 | 2020 | UPGRADE |
| KAWASAKI | VN2000 | 2004 | 2007 | UPGRADE |
| KAWASAKI | VN2000 CLASSIC | 2008 | 2009 | UPGRADE |
| KAWASAKI | ZR1100 ZEPHYR | 1992 | 1997 | UPGRADE |
| KTM | 1050 ADVENTURE | 2015 | 2016 | UPGRADE |
| KTM | 1090 ADVENTURE | 2017 | 2018 | UPGRADE |
| KTM | 1090 ADVENTURE R | 2017 | 2020 | UPGRADE |
| KTM | 1190 ADVENTURE | 2013 | 2016 | UPGRADE |
| KTM | 1190 ADVENTURE R | 2013 | 2016 | UPGRADE |
| KTM | 1190 RC8 R | 2009 | 2015 | UPGRADE |
| KTM | 1290 SUPER ADVENTURE | 2015 | 2021 | UPGRADE |
| KTM | 1290 SUPER ADVENTURE R | 2017 | 2021 | UPGRADE |
| KTM | 1290 SUPER ADVENTURE S | 2017 | 2023 | UPGRADE |
| KTM | 1290 SUPER DUKE GT | 2016 | 2023 | UPGRADE |
| KTM | 1290 SUPER DUKE R | 2018 | 2023 | UPGRADE |
| KTM | 790 ADVENTURE | 2019 | 2024 | UPGRADE |
| KTM | 790 DUKE | 2018 | 2024 | UPGRADE |
| KTM | 890 ADVENTURE R | 2021 | 2024 | UPGRADE |
| KTM | 890 DUKE R | 2020 | 2023 | UPGRADE |
| KTM | 890 SMT | 2023 | 2024 | UPGRADE |
| KTM | 950 ADVENTURE | 2002 | 2005 | UPGRADE |
| KTM | 950 SUPERMOTO | 2005 | 2008 | UPGRADE |
| KTM | 990 ADVENTURE | 2006 | 2012 | UPGRADE |
| KTM | 990 SUPERDUKE | 2005 | 2012 | UPGRADE |
| KTM | 990 SUPERDUKE R | 2007 | 2013 | UPGRADE |
| KTM | 990 SUPERMOTO | 2008 | 2010 | UPGRADE |
| KYMCO | AK 550 | 2017 | 2024 | UPGRADE |
| MOTO GUZZI | BREVA 1100 | 2004 | 2009 | UPGRADE |
| MOTO GUZZI | BREVA 1200 | 2007 | 2011 | UPGRADE |
| MOTO GUZZI | CALIFORNIA 1400 CUSTOM | 2013 | 2015 | UPGRADE |
| MOTO GUZZI | CALIFORNIA 1400 TOURING | 2013 | 2017 | UPGRADE |
| MOTO GUZZI | GRISO 1100 | 2005 | 2008 | UPGRADE |
| MOTO GUZZI | GRISO 1200 | 2007 | 2015 | UPGRADE |
| MOTO GUZZI | NORGE 1200 | 2006 | 2012 | UPGRADE |
| MOTO GUZZI | SPORT 1200 | 2006 | 2013 | UPGRADE |
| MOTO GUZZI | STELVIO 1200 | 2008 | 2015 | UPGRADE |
| MOTO GUZZI | STELVIO 1200 NTX | 2009 | 2015 | UPGRADE |
| MV AGUSTA | TURISMO 800 | 2016 | 2024 | UPGRADE |
| PEUGEOT | METROPOLIS 400 GT | 2025 | 2026 | UPGRADE |
| PEUGEOT | METROPOLIS 400 SW | 2025 | 2026 | UPGRADE |
| PEUGEOT | XP400 ALLURE | 2023 | 2026 | UPGRADE |
| PEUGEOT | XP400 GT | 2023 | 2026 | UPGRADE |
| PIAGGIO | MP3 400 | 2007 | 2010 | UPGRADE |
| SUZUKI | VL1500 C1500 INTRUDER | 1998 | 2017 | UPGRADE |
| SUZUKI | VLR1800 C1800 INTRUDER | 2008 | 2011 | UPGRADE |
| TRIUMPH | ROCKET 3 GT | 2020 | 2023 | UPGRADE |
| TRIUMPH | ROCKET 3 R | 2020 | 2023 | UPGRADE |
| TRIUMPH | SPEED TRIPLE 1200RR | 2022 | 2023 | OEM |
| TRIUMPH | SPEED TRIPLE 1200RS | 2022 | 2023 | OEM |
| TRIUMPH | TIGER 1200 EXPLORER | 2022 | 2024 | OEM |
| TRIUMPH | TIGER 1200 GT | 2022 | 2024 | OEM |
| TRIUMPH | TIGER 1200 RALLY | 2022 | 2024 | OEM |
| TRIUMPH | TIGER 800 | 2011 | 2021 | UPGRADE |
| TRIUMPH | TIGER 900 GT | 2020 | 2024 | UPGRADE |
| TRIUMPH | TIGER 900 GT PRO | 2020 | 2024 | UPGRADE |
| TRIUMPH | TIGER 900 RALLY PRO | 2020 | 2024 | UPGRADE |
| TRIUMPH | TIGER SPORT 850 | 2021 | 2024 | UPGRADE |
| ARCTIC CAT | BEARCAT 5000 | 2014 | 2017 | UPGRADE |
| ARCTIC CAT | BEARCAT 570 | 2008 | 2014 | UPGRADE |
| ARCTIC CAT | BEARCAT 7000 | 2014 | 2019 | UPGRADE |
| ARCTIC CAT | BEARCAT WIDETRACK | 1995 | 2002 | UPGRADE |
| ARCTIC CAT | CROSSFIRE 500 | 2007 | 2007 | UPGRADE |
| ARCTIC CAT | CROSSFIRE 600 | 2006 | 2007 | UPGRADE |
| ARCTIC CAT | CROSSFIRE 700 | 2006 | 2007 | UPGRADE |
| ARCTIC CAT | F1000 | 2007 | 2009 | UPGRADE |
| ARCTIC CAT | F5 | 2007 | 2009 | UPGRADE |
| ARCTIC CAT | F5 LXR | 2007 | 2014 | UPGRADE |
| ARCTIC CAT | F570 | 2008 | 2014 | UPGRADE |
| ARCTIC CAT | F6 | 2007 | 2009 | UPGRADE |
| ARCTIC CAT | F8 | 2007 | 2009 | UPGRADE |
| ARCTIC CAT | F8 LXR | 2007 | 2011 | UPGRADE |
| ARCTIC CAT | LYNX 2000 | 2015 | 2020 | UPGRADE |
| ARCTIC CAT | M5 | 2005 | 2006 | UPGRADE |
| ARCTIC CAT | M6 | 2005 | 2007 | UPGRADE |
| ARCTIC CAT | M6000 | 2016 | 2019 | UPGRADE |
| ARCTIC CAT | M7 | 2005 | 2006 | UPGRADE |
| ARCTIC CAT | M7000 | 2014 | 2017 | UPGRADE |
| ARCTIC CAT | M8000 | 2014 | 2019 | UPGRADE |
| ARCTIC CAT | M9000 | 2014 | 2019 | UPGRADE |
| ARCTIC CAT | MOUNTAIN CAT 600 | 2002 | 2004 | UPGRADE |
| ARCTIC CAT | NORSEMAN 3000 ES | 2018 | 2019 | UPGRADE |
| ARCTIC CAT | NORSEMAN 6000 ES | 2018 | 2019 | UPGRADE |
| ARCTIC CAT | NORSEMAN X 6000 | 2018 | 2019 | UPGRADE |
| ARCTIC CAT | NORSEMAN X 8000 | 2019 | 2019 | UPGRADE |
| ARCTIC CAT | PANTERA 3000 | 2016 | 2017 | UPGRADE |
| ARCTIC CAT | PANTERA 550 | 2002 | 2005 | UPGRADE |
| ARCTIC CAT | PANTERA 600 EFI | 2002 | 2005 | UPGRADE |
| ARCTIC CAT | PANTHER 340 | 1997 | 2000 | UPGRADE |
| ARCTIC CAT | PANTHER 370 | 2001 | 2007 | UPGRADE |
| ARCTIC CAT | PANTHER 440 | 1997 | 2003 | UPGRADE |
| ARCTIC CAT | PANTHER 550 | 1997 | 2001 | UPGRADE |
| ARCTIC CAT | RIOT 6000 ES | 2020 | 2020 | UPGRADE |
| ARCTIC CAT | SABERCAT 500 | 2004 | 2006 | UPGRADE |
| ARCTIC CAT | XF 6000 | 2017 | 2017 | UPGRADE |
| ARCTIC CAT | XF 7000 | 2014 | 2019 | UPGRADE |
| ARCTIC CAT | XF 8000 | 2014 | 2019 | UPGRADE |
| ARCTIC CAT | XF 9000 (1056CC) | 2014 | 2019 | UPGRADE |
| ARCTIC CAT | Z 370 | 2002 | 2007 | UPGRADE |
| ARCTIC CAT | Z 440 | 2002 | 2007 | UPGRADE |
| ARCTIC CAT | Z1 | 2001 | 2011 | UPGRADE |
| ARCTIC CAT | ZL 500 | 2002 | 2003 | UPGRADE |
| ARCTIC CAT | ZL 600 | 2002 | 2003 | UPGRADE |
| ARCTIC CAT | ZR 3000 | 2016 | 2019 | UPGRADE |
| ARCTIC CAT | ZR 5000 | 2014 | 2017 | UPGRADE |
| ARCTIC CAT | ZR 6000 | 2014 | 2020 | UPGRADE |
| ARCTIC CAT | ZR 7000 | 2014 | 2019 | UPGRADE |
| ARCTIC CAT | ZR 8000 | 2014 | 2019 | UPGRADE |
| ARCTIC CAT | ZR 9000 | 2014 | 2020 | UPGRADE |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.